<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>123sonography Blog</title>
	<atom:link href="http://www.123sonography.com/echocardiography/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.123sonography.com/echocardiography/blog</link>
	<description>everything you need to know about echocardiography</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:38:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>123sonography is dedicated to teaching echocardiography in an innovative way. We provide podcasts, courses, games and a blog on echo. Take our faculty with us - wherever you are.</itunes:summary>
	<itunes:author>123sonography</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.123sonography.com/echocardiography/blog/wp-content/uploads/2010/07/SG_podcasticon_petrol.png" />
	<itunes:owner>
		<itunes:name>123sonography</itunes:name>
		<itunes:email>fwiesbauer@me.com</itunes:email>
	</itunes:owner>
	<managingEditor>fwiesbauer@me.com (123sonography)</managingEditor>
	<itunes:subtitle>The Echocardiography Podcast</itunes:subtitle>
	<itunes:keywords>echocardiography, echo, cardiology, medicine, university, tutorial, course, sonography, ultrasound</itunes:keywords>
	<image>
		<title>123sonography Blog</title>
		<url>http://www.123sonography.com/echocardiography/blog/wp-content/uploads/powerpress/echopodcast.jpg</url>
		<link>http://www.123sonography.com/echocardiography/blog</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>7 golden rules of echocardiography</title>
		<link>http://www.123sonography.com/echocardiography/blog/2011/01/7-golden-rules-for-becoming-an-expert-echocardiographer/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2011/01/7-golden-rules-for-becoming-an-expert-echocardiographer/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:00:03 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=879</guid>
		<description><![CDATA[<span style="color: #a1036e;">New Post!</span> What everyone should know!]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>1. Echo is an art, so practice!</strong></span></p>
<p>In order for you to become an expert, you need to practice, practice, practice. Scanning is a true art with a slow learning curve. As K.A. Ericsson described in his <a href="http://123sonography.us1.list-manage.com/track/click?u=5f6b6be1430c874914e00696e&amp;id=2dead8c8f3&amp;e=7d7a5c9ea2">landmark studies</a>, it takes around 10,000 hours of practice in order to become a true expert. So better start NOW. How do you know if you are becoming an expert? Well, Ericsson has described that genuine expertise must pass three tests:</p>
<ul>
<li>It must lead to performance that is consistently superior to that of the expert’s peers: Your echocardiography reports should be more accurate than those of the “average” echocardiographer.</li>
</ul>
<ul>
<li>Real expertise produces concrete results: The patients’ care &amp; health should improve because of your reports.</li>
</ul>
<ul>
<li>True expertise can be replicated and measured in the lab. As the British scientist Lord Kelvin stated “If you cannot measure it, you cannot improve it.”: Your echo reports have to be consistent and amenable to validation.</li>
</ul>
<p>But how do you know if your reports are true and valid? This question takes us straight to the second rule…</p>
<p><span style="text-decoration: underline;"><strong>2. Get a mentor to guide your way.</strong></span></p>
<p>Mentors are important for two reasons: Firstly, they can correct and assist you in your clinical judgment. They are a form of validation. Secondly, they will guide your echo practice. Now what do we mean by that? As we have learned, it takes 10,000 hours of practice in order to become an expert. But it is essential to know what to practice (i.e. learning to optimize your gain-settings for 10,000 hours will not make you an expert). A good mentor will pinpoint the gaps in your knowledge and skill-set and will help you to focus your attention and time on these areas. If you cannot find a mentor, try to connect with knowledgeable peers (mini-mentors) who you can refer to. Having a hand full of mini-mentors around might be even more practical since they might be more accessible and available.</p>
<p><span style="text-decoration: underline;"><strong>3. Be curious and always ask “<em>why</em>”.</strong></span></p>
<p>Curiosity is one of the driving factors of successful diagnosticians. Imagine the following situation: You just examined a patient for dyspnea. You found left ventricular hypertrophy and a pseudonormal filling pattern. You think that diastolic dysfunction must be the cause of her complaints. However, the right ventricle also seems to be slightly enlarged with otherwise normal function and valves. If you send this patient back to the ward without closer evaluation of her right heart, odds are that you will miss an important and potentially reversible disorder. In this and other situations, always ask why…“Why is the ventricle enlarged?” &#8211; “Why is the jet eccentric?” &#8211; “Why is right ventricular function poor?” – “Might this be pulmonary embolism?” etc. Also: play around! Use abnormal views and see what happens when you manipulate the transducer. Discuss with your peers. This is just another way to get more practice and insights.</p>
<p><span style="text-decoration: underline;"><strong>4. You are allowed to talk to the patient!</strong></span></p>
<p>Many echocardiographers often forget this seemingly obvious rule. They rather rely on referrals. They are afraid that the patients won’t stop talking once they got them started. While this could be true, you have to consider that referrals are often incomplete. Often they are written by someone who does not know the patient very well or someone who is inexperienced. Ask the patients about their symptoms and heart conditions and you will be ahead of the crowd. In addition, this demeanor will ease the patient and make the exam more pleasant.</p>
<p><span style="text-decoration: underline;"><strong>5. Study cardiology and cardiothoracic surgery.</strong></span></p>
<p>Put yourself into the driving seat of patient management. Your echocardiogram is often key to the treatment strategy. What are the patient’s treatment options? What do you have to put into the report so that the treating physician can make the right decisions? You absolutely have to know the basic theory behind the diseases at hand. That’s where our <a href="http://123sonography.us1.list-manage.com/track/click?u=5f6b6be1430c874914e00696e&amp;id=01003ae187&amp;e=7d7a5c9ea2">course</a> comes in handy. Most successful echocardiographers have spent some time in the operating room. So they know how pathologies, valves and malformations really look like. If you cannot manage to go over to the operating room or if you just don’t want to hang out with the surgeons, search for surgery-related videos on Youtube. They can be really instructive. Alternatively, go and attend autopsies that’s how Osler became one of the best physicians in history.</p>
<p><span style="text-decoration: underline;"><strong>6. Measure and quantify but only trust reliable values.</strong></span></p>
<p>Everybody likes facts and numbers to base decisions on. However, many studies have found that eyeballing performed by an experienced echocardiographer is just as good, if not better, as a measurement. Expert echocardiographers only believe measurements that are plausible from looking at the 2D or Doppler images. This is somehow contrary to most scientific disciplines where measurement should precede interpretation in order to avoid biased measurements. For us, that’s one of the reasons why we consider echocardiography to be a form of art.</p>
<p><span style="text-decoration: underline;"><strong>7. Store digitally and compare with previous studies!</strong></span></p>
<p>That’s what radiologist do all the time. You can easily miss subtle changes simply based on measurements, which have a large measurement error. Left ventricular function and pericardial effusion are good examples. The eye will give you a better appreciation.</p>
<p>If you can stick to these rules, your echo skills will significantly improve. We would be more than happy to read your opinions on our facebook page. Have a good day!</p>
<p>Your 123sonography team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2011/01/7-golden-rules-for-becoming-an-expert-echocardiographer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Diastolic Function — A Simple Echo Approach</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/11/diastolic-function-%e2%80%94-a-simple-echo-approach/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/11/diastolic-function-%e2%80%94-a-simple-echo-approach/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:40:42 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=868</guid>
		<description><![CDATA[5 simple rules to assess diastolic function]]></description>
			<content:encoded><![CDATA[<p>5 simple rules to assess diastolic function</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/11/diastolic-function-%e2%80%94-a-simple-echo-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/123sonography/www.123sonography.com/echocardiography/blog/wp-content/uploads/2010/11/04_Diast_Function_Simple.m4v" length="25373148" type="video/x-m4v" />
			<itunes:subtitle>5 simple rules to assess diastolic function</itunes:subtitle>
		<itunes:summary>5 simple rules to assess diastolic function</itunes:summary>
		<itunes:author>123sonography</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>7:54</itunes:duration>
	</item>
		<item>
		<title>Diastolic Function — A Simple Echo Approach</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/11/diastolic-function-%e2%80%94-a-simple-approach/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/11/diastolic-function-%e2%80%94-a-simple-approach/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:12:00 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[Diastolic Function]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=843</guid>
		<description><![CDATA[5 simple rules to assess diastolic function]]></description>
			<content:encoded><![CDATA[<p>In this video, we will teach you 5 simple rules that help you to assess diastolic function. Diastolic function is a complex issue with a complex physiology behind it. It is not possible to directly visualize the relaxation of the ventricle. Every experienced echocardiographer can eyeball systolic left ventricular function. However for diastolic function, this approach is not possible. Using our 5 simple rules, everyone of you will be able to assess diastolic function like a pro. Echocardiography can help us determine diastolic function better than any other method. At the end of this video, Tommy will give us some hints on how to assess diastolic function in a patient demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/11/diastolic-function-%e2%80%94-a-simple-approach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tricuspid Valve Endocarditis in Echocardiography</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/11/tricuspid-valve-endocarditis-in-echocardiography-2/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/11/tricuspid-valve-endocarditis-in-echocardiography-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:06:05 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=835</guid>
		<description><![CDATA[Learn more about endocarditis of the right heart.]]></description>
			<content:encoded><![CDATA[<p>Learn more about endocarditis of the right heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/11/tricuspid-valve-endocarditis-in-echocardiography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/123sonography/www.123sonography.com/echocardiography/blog/wp-content/uploads/2010/11/04_Endo_RightHeart.m4v" length="31231791" type="video/x-m4v" />
			<itunes:subtitle>Learn more about endocarditis of the right heart.</itunes:subtitle>
		<itunes:summary>Learn more about endocarditis of the right heart.</itunes:summary>
		<itunes:author>123sonography</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:31</itunes:duration>
	</item>
		<item>
		<title>Tricuspid Valve Endocarditis in Echocardiography</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/11/tricuspid-valve-endocarditis-in-echocardiography/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/11/tricuspid-valve-endocarditis-in-echocardiography/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:54:14 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[endocarditis]]></category>
		<category><![CDATA[right heart]]></category>
		<category><![CDATA[tricuspid valve]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=826</guid>
		<description><![CDATA[Bugs in the right heart.]]></description>
			<content:encoded><![CDATA[<p>In this video, we will teach you what to look for in patients in whom tricuspid valve endocarditis is suspected. Very often, these patients are intravenous drug abusers. In recent years, pacemaker endocarditis has become more frequent. The most common pathogen is S.aureus but other organisms can also be observed. Don&#8217;t forget to also check out our online course in echocardiography where we show you even more information on this disease entity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/11/tricuspid-valve-endocarditis-in-echocardiography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of Mitral Stenosis &#8211; Podcast</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/09/basics-of-mitral-stenosis-podcast/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/09/basics-of-mitral-stenosis-podcast/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:47:17 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=821</guid>
		<description><![CDATA[Learn the basics of mitral valve stenosis.]]></description>
			<content:encoded><![CDATA[<p>Learn the basics of mitral valve stenosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/09/basics-of-mitral-stenosis-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/123sonography/www.123sonography.com/echocardiography/blog/wp-content/uploads/2010/09/01_MS_Basics.m4v" length="20885246" type="video/x-m4v" />
			<itunes:subtitle>Learn the basics of mitral valve stenosis.</itunes:subtitle>
		<itunes:summary>Learn the basics of mitral valve stenosis.</itunes:summary>
		<itunes:author>123sonography</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>7:58</itunes:duration>
	</item>
		<item>
		<title>Basics of Mitral Stenosis</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/09/basics-of-mitral-stenosis/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/09/basics-of-mitral-stenosis/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:31:46 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[mitral stenosis]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=813</guid>
		<description><![CDATA[Common disease in southern countries.]]></description>
			<content:encoded><![CDATA[<p>In this post, Tommy explains the basics of mitral valve stenosis. Mitral stenosis is not that common anymore. At least in western countries. The widespread use of antibiotics has pretty much eradicated the disease at least in our country. However, as an echocardiographer you still have to be familiar with the typical features of the disease since there are still a lot of immigrants in whom the disease occurs fairly frequently.</p>
<h2><a href="http://123sonography.com/echocardiography/course">If you want to learn more, check out our brandnew online course in echocardiography!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/09/basics-of-mitral-stenosis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emergency Echo Case</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/09/emergency-echo-case/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/09/emergency-echo-case/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:30:07 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=808</guid>
		<description><![CDATA[Patient with reduced left ventricular function and a gunshot history.]]></description>
			<content:encoded><![CDATA[<p>Patient with reduced left ventricular function and a gunshot history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/09/emergency-echo-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<itunes:subtitle>Patient with reduced left ventricular function and a gunshot history.</itunes:subtitle>
		<itunes:summary>Patient with reduced left ventricular function and a gunshot history.</itunes:summary>
		<itunes:author>123sonography</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Our Echocardiography Course is Online!</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/08/our-echocardiography-course-is-online/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/08/our-echocardiography-course-is-online/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:48:46 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=795</guid>
		<description><![CDATA[Emergency echo case.]]></description>
			<content:encoded><![CDATA[<p>We have an exciting announcement to make: we finally launched <a href="http://www.123sonography.com/echocardiography/course">our course on echocardiography</a>. The last couple of weeks have been tough&#8230;getting everything ready for you, our users. The course provides you with video tutorials covering the entire spectrum of transthoracic echocardiography, games, factsheets, quizzes, an atlas and much, much more. In June, we even received the international <a href="http://www.gpi-online.de/front_content.php">Comenius Award</a> for course-structure and -content. Come, <a href="http://www.123sonography.com/echocardiography/course">check it out</a> and tell us what you think.</p>
<p>As a special treat, today&#8217;s post is different from the rest of our posts. It&#8217;s an instructive case presentation.<br />
This case was produced for our friends at <a href="http://lifeinthefastlane.com">http://lifeinthefastlane.com/</a> &#8211; the coolest emergency medicine blog on the net. In this video, Tommy will tell you the story of a 39 year old male patient presenting with dyspnea. Twenty-eight years previously he was shot into the chest while playing with a gun. He was operated after the accident and felt well ever after. His current echo looks like he has dilated cardiomyopathy. Could the gunshot accident have anything to do with his cardiac condition? Watch the video to find out more.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.123sonography.com%2Fechocardiography%2Fblog%2F2010%2F08%2Four-echocardiography-course-is-online%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/08/our-echocardiography-course-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Valve Endocarditis</title>
		<link>http://www.123sonography.com/echocardiography/blog/2010/07/native-valve-endocarditis/</link>
		<comments>http://www.123sonography.com/echocardiography/blog/2010/07/native-valve-endocarditis/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:05:16 +0000</pubDate>
		<dc:creator>123sonography</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.123sonography.com/echocardiography/blog/?p=781</guid>
		<description><![CDATA[Essential Lecture]]></description>
			<content:encoded><![CDATA[<p>In this lecture, we will teach you the most important facts an echocardiographer needs to know about endocarditis.</p>
<h2><a href="http://123sonography.com/echocardiography/course">If you want to learn more, get a sneak preview of our brandnew online course!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.123sonography.com/echocardiography/blog/2010/07/native-valve-endocarditis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

